Inquire About this Property
Lowest priced Waterfront property on desirable Allison Island. Gated community, 4 bedroom 3 1/2 bathroom home with a plus guest house 1 bed living & complete kitchen, on 16,200 Sq Ft. Lot with 75 Ft of water front. Great location easily accessible to Bal Harbour, Aventura and Lincoln Road. Incredible opportunity to build your dream home in one of the few communities with Only waterfront homes in Miami Beach. New dock, seawall and boat lift
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6211 Alton Rd | $997,900 | 3/3 | 1,785 | 166 | $0 | ||
6237 Alton Rd | $1,065,000 | 7.04% | 3/2 | 1,510 | 140 | $0 | |
6100 La Gorce Dr | $2,150,000 | 4/3 | 2,618 | 243 | $0 | ||
410 W 62nd St | $2,300,000 | 3/2 | 2,854 | 265 | $0 | ||
6045 La Gorce Dr | $2,350,000 | 9.3% | 5/4 | 3,568 | 331 | $0 | |
6015 Pine Tree Dr | $4,800,000 | 1.05% | 4/3 | 3,326 | 309 | $0 | |
6145 Pine Tree Dr | $4,900,000 | 5/4 | 3,991 | 371 | $0 | ||
6325 ALLISON RD | $7,500,000 | 6/6 | 4,915 | 457 | $5,730 | ||
6341 Allison Rd | $7,500,000 | 4/3 | 3,966 | 368 | $0 | ||
6301 Pine Tree Dr. | $8,895,000 | 10/9 | 7,852 | 729 | $0 | ||
6525 Allison Rd | $8,995,000 | 5/5 | 3,558 | 331 | $0 | ||
6535 Allison Rd | $9,595,000 | 3.17% | 6/5 | 5,565 | 517 | $0 | |
5955 Pine Tree Dr | $13,000,000 | 75.68% | 5/5 | 4,857 | 451 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/24/2021 | $2,475,000 | $2,495,000 | 4 | 4 | 3,430 | 3 months | |
03/19/2021 | $3,999,000 | $4,200,000 | 5 | 4 | 3,749 | 3 months | |
03/18/2021 | $4,700,000 | $5,350,000 | 3 | 3 | 3,966 | 3 months | |
03/15/2021 | $8,230,000 | $9,200,000 | 6 | 4 | 3,835 | 1 year | |
03/12/2021 | $6,750,000 | $7,199,000 | 10 | 9 | 7,852 | 3 weeks | |
03/05/2021 | $520,000 | $539,777 | 3 | 2 | 1,517 | 1 year | |
03/01/2021 | $5,171,250 | $5,800,000 | 5 | 5 | 3,558 | 7 months | |
02/23/2021 | $2,200,000 | $2,250,000 | 5 | 4 | 3,383 | 2 months | |
02/18/2021 | $12,500,000 | $11,900,000 | 6 | 5 | 6,052 | 1 month | |
02/04/2021 | $904,000 | $975,000 | 4 | 3 | 2,122 | 1 year | |
01/28/2021 | $825,000 | $899,000 | 2 | 2 | 1,690 | 3 months | |
01/13/2021 | $6,950,000 | $7,800,000 | 0 | 0 | 0 | 1 year | |
12/29/2020 | $1,850,000 | $2,000,000 | 3 | 2 | 2,688 | 1 month | |
12/15/2020 | $2,920,950 | $3,250,000 | 5 | 4 | 3,851 | 3 months | |
11/13/2020 | $6,412,500 | $6,700,000 | 4 | 4 | 4,302 | 3 months | |
11/13/2020 | $1,500,000 | $1,549,000 | 4 | 4 | 3,450 | 1 month | |
10/22/2020 | $1,895,000 | $2,250,000 | 4 | 3 | 3,510 | 3 months | |
10/21/2020 | $12,500,000 | $13,400,000 | 7 | 8 | 7,250 | 2 months |
http://www.monicaharvey.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Harding Realty, Inc.