Inquire About this Property
SEA, SUN & SAND... Live near the beach! Great opportunity to purchase a waterfront home in Gated Biscayne Point, Miami Beach! No bridges to bay, preferred Southern views! Enjoy a fabulous luxurious beach lifestyle. This bright bay front house features 4 bedrooms, 3 bathrooms with 2,656 SF on a 8,000 SF lot. Excellent for entertaining, residence offers breathtaking views of the bay, amazing tropical landscaping, cozy outside setting, full marble floors throughout, European kitchen with stainless steel appliances and impact windows for peace of mind. Sumptuous master bedroom with beautiful spa-like bathroom
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1300 Daytonia Rd | $835,000 | 3/2 | 1,665 | 155 | $0 | ||
807 86th St | $1,590,000 | 5/4 | 2,945 | 274 | $0 | ||
701 86th St | $1,690,000 | 5/3 | 2,071 | 192 | $0 | ||
1805 Daytonia Rd | $1,995,000 | 5/4 | 2,357 | 219 | $0 | ||
1765 Daytonia Rd | $2,095,000 | 10.55% | 5/4 | 0 | 0 | $0 | |
1885 N Daytonia Rd | $2,428,800 | 3/2 | 2,827 | 263 | $0 | ||
1320 Stillwater Dr | $2,649,000 | 4/3 | 2,847 | 264 | $0 | ||
1531 Stillwater Dr | $2,799,000 | 27.23% | 4/4 | 3,080 | 286 | $0 | |
1480 Stillwater Dr | $3,100,000 | 3/2 | 2,385 | 222 | $0 | ||
1400 Stillwater Dr | $3,200,000 | 4/4 | 2,863 | 266 | $0 | ||
1055 N Stillwater Dr | $4,200,000 | 7/4 | 4,787 | 445 | $0 | ||
1700 Cleveland Rd | $4,900,000 | 5/4 | 3,566 | 331 | $0 | ||
925 N Shore Dr | $4,975,000 | 4/3 | 3,260 | 303 | $0 | ||
770 S Shore Dr | $5,200,000 | 6.12% | 4/6 | 5,043 | 468 | $0 | |
1450 Stillwater Dr | $5,990,000 | 4/4 | 4,362 | 405 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/26/2021 | $825,000 | $850,000 | 3 | 2 | 1,466 | 5 months | |
03/22/2021 | $2,950,000 | $3,149,900 | 4 | 5 | 4,812 | 1 year | |
03/22/2021 | $2,500,000 | $2,599,000 | 4 | 4 | 3,418 | 8 months | |
03/18/2021 | $1,890,000 | $1,890,000 | 3 | 2 | 2,287 | 21 hours | |
03/18/2021 | $1,085,000 | $1,149,000 | 3 | 2 | 2,452 | 4 months | |
03/12/2021 | $2,125,000 | $2,300,000 | 3 | 2 | 2,383 | 1 month | |
03/09/2021 | $655,000 | $699,000 | 3 | 2 | 1,261 | 18 hours | |
03/05/2021 | $690,000 | $719,000 | 2 | 2 | 1,496 | 1 month | |
03/02/2021 | $775,000 | $775,000 | 3 | 2 | 2,060 | 1 month | |
03/02/2021 | $1,860,000 | $2,200,000 | 3 | 2 | 2,259 | 3 months | |
03/01/2021 | $1,700,000 | $1,950,000 | 3 | 3 | 2,279 | 1 month | |
02/26/2021 | $1,685,000 | $1,699,000 | 4 | 3 | 2,760 | 1 month | |
02/25/2021 | $2,100,000 | $2,100,000 | 4 | 3 | 2,205 | 1 year | |
02/22/2021 | $825,000 | $877,000 | 3 | 2 | 2,069 | 1 month | |
02/12/2021 | $1,740,000 | $1,799,000 | 3 | 3 | 0 | 5 months | |
02/09/2021 | $1,100,000 | $1,285,000 | 3 | 2 | 2,178 | 6 months | |
02/05/2021 | $730,000 | $799,000 | 3 | 2 | 1,866 | 3 months | |
02/02/2021 | $8,150,000 | $7,775,000 | 6 | 7 | 5,383 | 1 month | |
01/29/2021 | $2,250,000 | $2,395,000 | 4 | 4 | 3,016 | 4 months | |
01/29/2021 | $2,730,000 | $3,150,000 | 5 | 3 | 4,383 | 5 months |
http://www.monicaharvey.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty