Inquire About this Property
BEST WATERFRONT DEAL IN THE HEART OF MIAMI BEACH. Property is on the exclusive gated Allison Island which is close to South Beach and Downtown as well as Bal Harbour and Aventura. The Buyer has the option to keep the current house which has 4 bedrooms, 3 ½ bathrooms and a guest house studio w/ full bath or the Buyer can build a beautiful new home up to 8,000 sq. ft. The lot is 16,200 sq. ft with 75 ft of water frontage and has a new dock, seawall and boat lift. The price includes the current plans to build a new home and renderings of a beautiful home. The Buyer may also retain Seller to build the home per the Plans. House is currently rented through end of July for $17,500 per month.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
102 NE 103rd St | $835,000 | 0.6% | 2/1 | 1,210 | 112 | $0 | |
6100 La Gorce Dr | $4,000,000 | 4/3 | 2,618 | 243 | $0 | ||
6180 Pine Tree Dr | $4,195,000 | 4/3 | 3,673 | 341 | $0 | ||
6350 Pinetree drive | $6,500,000 | 4/4 | 0 | 0 | $0 | ||
6050 La Gorce Dr | $6,500,000 | 5/5 | 3,798 | 353 | $0 | ||
6101 La Gorce Dr | $7,190,000 | 5/5 | 4,625 | 430 | $0 | ||
6341 Allison Rd | $8,750,000 | 4/3 | 3,966 | 368 | $0 | ||
6330 Allison Rd | $16,300,000 | 6/6 | 5,524 | 513 | $0 | ||
6493 Allison Rd | $22,900,000 | 7/8 | 7,250 | 674 | $0 | ||
6445 Allison Rd | $23,900,000 | 6/7 | 7,000 | 650 | $0 | ||
6640 Allison Rd | $23,950,000 | 8/8 | 8,911 | 828 | $0 | ||
6493 Allison Rd | $32,900,000 | 7/8 | 7,250 | 674 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
02/08/2022 | $2,750,000 | $2,750,000 | 4 | 3 | 2,243 | 1 month | |
01/10/2022 | $16,500,000 | $18,500,000 | 4 | 4 | 4,648 | 2 months | |
12/17/2021 | $1,875,000 | $1,875,000 | 3 | 2 | 2,220 | 2 months | |
12/10/2021 | $5,750,000 | $6,400,000 | 4 | 4 | 3,320 | 5 months | |
11/30/2021 | $3,500,000 | $3,500,000 | 5 | 5 | 3,943 | 4 weeks | |
11/30/2021 | $915,000 | $1,000,000 | 3 | 3 | 1,596 | 1 month | |
11/22/2021 | $2,150,000 | $2,200,000 | 5 | 3 | 3,066 | 2 months |
http://www.monicaharvey.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty