Inquire About this Property
Exquisitely finished, 3 bedroom, 4.5 bath home located on the canal in Biscayne Point, with no fixed bridges. This home was taken down to the studs and completely customized from the flooring up. Boat dock with access to open bay and ocean. Minutes away from the soon to be re-developed 71st street. Amazing opportunity to own a designer renovated home on the water. As per Owner, property has 3,200 Sq Ft of living area.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
835 84th St | $818,500 | 11.74% | 3/2 | 1,200 | 111 | $0 | |
235 Fairway Dr | $1,795,000 | 3/2 | 2,028 | 188 | $0 | ||
300 N Shore Dr | $2,195,000 | 4/4 | 2,740 | 255 | $0 | ||
865 Fairway Dr | $2,545,000 | 4/3 | 3,077 | 286 | $0 | ||
7610 Bayside Ln | $2,750,000 | 4/3 | 2,028 | 188 | $0 | ||
760 S Shore Dr | $2,750,000 | 4/4 | 2,686 | 250 | $0 | ||
807 86th St | $3,500,000 | 6.06% | 4/4 | 2,945 | 274 | $0 | |
7805 Noremac Ave | $4,500,000 | 3/4 | 2,808 | 261 | $0 | ||
1461 Stillwater Dr | $4,500,000 | 39.84% | 3/2 | 2,355 | 219 | $0 | |
811 86th St | $5,000,000 | 3/3 | 1,664 | 155 | $0 | ||
1131 STILLWATER DR | $5,000,000 | 5/3 | 3,980 | 370 | $0 | ||
7975 Biscayne Point Cir | $5,432,100 | 3/2 | 2,311 | 215 | $0 | ||
595 N Shore Dr | $5,500,000 | 5/5 | 0 | 0 | $0 | ||
887 N Shore Dr | $8,500,000 | 9.68% | 4/3 | 3,266 | 303 | $0 | |
900 S Shore Dr | $8,750,000 | 5/5 | 5,627 | 523 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/18/2022 | $3,565,395 | $3,690,000 | 3 | 3 | 1,664 | 5 months | |
03/18/2022 | $3,400,000 | $3,299,999 | 3 | 2 | 1,971 | 1 month | |
02/18/2022 | $3,085,000 | $3,350,000 | 4 | 3 | 3,208 | 2 months | |
02/04/2022 | $1,850,000 | $1,600,000 | 2 | 2 | 1,640 | 1 month | |
01/28/2022 | $1,270,000 | $1,295,000 | 3 | 3 | 1,840 | 5 months | |
01/18/2022 | $1,900,000 | $1,950,000 | 3 | 3 | 2,303 | 2 months | |
01/17/2022 | $9,950,000 | $10,250,000 | 5 | 7 | 5,749 | 2 months |
http://www.monicaharvey.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman