Inquire About this Property
Waterfront with wide bay views. See Indian Creek from your back yard. Excellent redevelopment opportunity. Development opportunity: Property currently has four-plex with 2945 sq foot of living area and 600 sq ft of covered patio. Has three 1 bedroom/1 bath units and one 3 bedroom/1 bath "owners unit" in the back which can be a private, gated waterfront setting or shared with other units. Hear the sound of waves from Master bedroom as is, to redevelop into a stunning waterfront home in walking distance to the beach, houses of worship, a children's playground, dog park, and North Beach Open Space park, the largest natural park in Miami Beach. Many new things to come with NoBe CRA like olympic size community pool and gardens. Invest in North Beach now & collect rent while you design home
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
835 84th St | $818,500 | 11.74% | 3/2 | 1,200 | 111 | $0 | |
720 N Shore Dr | $1,650,000 | 4/4 | 1,895 | 176 | $0 | ||
300 N Shore Dr | $2,195,000 | 4/4 | 2,098 | 195 | $0 | ||
807 86th St | $3,500,000 | 6.06% | 4/4 | 2,945 | 274 | $0 | |
621 86th st | $3,800,000 | 4/3 | 2,105 | 196 | $0 | ||
7805 Noremac Ave | $4,500,000 | 3/4 | 2,808 | 261 | $0 | ||
1135 N Biscayne Point Rd | $4,500,000 | 3/3 | 2,338 | 217 | $0 | ||
1461 Stillwater Dr | $4,500,000 | 39.84% | 3/2 | 2,355 | 219 | $0 | |
1131 STILLWATER DR | $5,000,000 | 5/3 | 3,980 | 370 | $0 | ||
811 86th St | $5,000,000 | 3/3 | 1,664 | 155 | $0 | ||
7975 Biscayne Point Cir | $5,432,100 | 3/2 | 2,311 | 215 | $0 | ||
595 N Shore Dr | $5,500,000 | 5/2 | 0 | 0 | $0 | ||
1870 Cleveland Rd | $5,500,000 | 3/2 | 2,145 | 199 | $0 | ||
925 N Shore Dr | $6,950,000 | 7.01% | 4/3 | 3,260 | 303 | $0 | |
887 N Shore Dr | $8,500,000 | 9.68% | 4/3 | 3,266 | 303 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/18/2022 | $3,565,395 | $3,690,000 | 3 | 3 | 1,664 | 5 months | |
03/18/2022 | $3,400,000 | $3,299,999 | 3 | 2 | 1,971 | 1 month | |
02/18/2022 | $3,085,000 | $3,350,000 | 4 | 3 | 3,208 | 2 months | |
02/04/2022 | $1,850,000 | $1,600,000 | 2 | 2 | 1,640 | 1 month | |
01/28/2022 | $1,270,000 | $1,295,000 | 3 | 3 | 1,840 | 5 months | |
01/18/2022 | $1,900,000 | $1,950,000 | 3 | 3 | 2,303 | 2 months | |
01/17/2022 | $9,950,000 | $10,250,000 | 5 | 7 | 5,749 | 2 months | |
01/05/2022 | $2,500,000 | $2,650,000 | 3 | 3 | 1,777 | 1 month | |
01/03/2022 | $869,000 | $869,000 | 3 | 2 | 1,665 | 9 months | |
12/30/2021 | $1,900,000 | $1,800,000 | 3 | 3 | 2,104 | 1 month | |
12/30/2021 | $2,520,000 | $2,495,000 | 4 | 4 | 2,327 | 2 months | |
12/22/2021 | $7,500,000 | $7,500,000 | 4 | 4 | 4,054 | 1 month | |
12/10/2021 | $2,000,000 | $2,149,000 | 3 | 2 | 1,898 | 7 months |
http://www.monicaharvey.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Eagle Realty