Inquire About this Property
One of Miami's most sought-after waterfront islands! Sunsets & sweeping wide water views from this west facing modern Mediterranean home on private gated Allison Island. Newly renovated, move-in ready, 5,600SF w/ 6BD, 6.5BA on a 16,200SF lot w/ 75FT of yacht friendly deep water & direct bay/ocean access. Great floorplan w/5BD on 2nd floor all w/en-suite baths, walk-in closets & terraces. 3 sitting rooms, mud room, gym, 2-car garage, fully equipped kitchen w/double islands, wine fridge, Miele appliances, laundry & separate pantry w/maids quarters. Crestron system w/built in speakers, updated dock & jet ski lift. Generous enclosed front yard & expansive backyard w/ an oversized mosaic tiled saltwater heated pool w/spa, covered summer kitchen & mature landscaping to ensure ultimate privacy.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
102 NE 103rd St | $855,000 | 3.01% | 2/1 | 1,210 | 112 | $0 | |
6301 Collins Ave, Apt 2505 | $1,600,000 | 2/2 | 1,440 | 134 | $1,514 | ||
430 W 63rd St | $2,500,000 | 4/4 | 2,384 | 221 | $0 | ||
321 W 63rd St | $3,100,000 | 5/5 | 3,712 | 345 | $0 | ||
6180 Pine Tree Dr | $3,950,000 | 4/3 | 3,673 | 341 | $0 | ||
215 Ari Way | $4,150,000 | 3/3 | 3,886 | 361 | $2,254 | ||
6350 Pinetree drive | $6,500,000 | 4/4 | 0 | 0 | $0 | ||
6050 La Gorce Dr | $6,500,000 | 5/5 | 3,798 | 353 | $0 | ||
6101 La Gorce Dr | $7,190,000 | 5/5 | 4,625 | 430 | $0 | ||
6625 Pine Tree Ln | $7,995,000 | 6/6 | 4,320 | 401 | $0 | ||
6341 Allison Rd | $8,750,000 | 4/3 | 3,966 | 368 | $0 | ||
6330 Allison Rd | $16,300,000 | 6/6 | 5,524 | 513 | $0 | ||
6493 Allison Rd | $19,900,000 | 7/8 | 7,250 | 674 | $0 | ||
6640 Allison Rd | $22,500,000 | 8/8 | 8,911 | 828 | $0 | ||
6493 Allison Rd | $29,900,000 | 7/8 | 7,250 | 674 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
02/08/2022 | $2,750,000 | $2,750,000 | 4 | 3 | 2,243 | 1 month | |
01/10/2022 | $16,500,000 | $18,500,000 | 4 | 4 | 4,648 | 2 months |
http://www.monicaharvey.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.