Inquire About this Property
Beach Bohemian Chic Home in NBay Village. Discover this gorgeous remodeled home across the bay. This 3 bedroom-3 bath home has 2000 SF of breezy, ocean side vibes an outdoor pool w/built-in new deck & plenty of light. The kitchen opens up to the outdoor patio, ideal for entertaining & features a breakfast nook. Master-suite overlooks the lush landscaping. Spacious rooms & remodeled bathrooms. All impact windows/doors. Solar panel - green home.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2191 Falls Mnr | $706,513 | 3/2 | 0 | 0 | $533 | ||
2192 Falls Mnr | $708,670 | 1% | 3/2 | 0 | 0 | $533 | |
2187 Falls Mnr | $710,364 | 3/2 | 0 | 0 | $533 | ||
2183 Falls Mnr | $712,376 | 3/2 | 0 | 0 | $533 | ||
2189 Falls Mnr | $726,106 | 3/2 | 0 | 0 | $533 | ||
2132 Falls Mnr | $752,340 | 3/2 | 0 | 0 | $533 | ||
7504 Adventure Ave | $1,425,000 | 3/3 | 1,896 | 176 | $0 | ||
4333 Pine Tree Dr | $14,500,000 | 3/3 | 3,375 | 314 | $0 | ||
4731 Pine Tree Dr | $21,000,000 | 9/7 | 9,605 | 892 | $0 | ||
4647 Pine Tree Dr | $50,000,000 | 9/11 | 17,324 | 1,609 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/02/2022 | $13,650,000 | $14,000,000 | 6 | 6 | 5,744 | 9 hours |
http://www.monicaharvey.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Maggi Realty Group