Mirador

1000-1200 West Ave South Beach, FL 33139

Year Built 1979
Bedrooms 0 to 3
Square Ft. Range* 543 to 1,226
No. of Floors 24
No. of Units 926
Price Range* $139,900 to $1,200,000
Available Units* 57
Avg $/Square Ft.* $547
Average Price* $422,155
Average DOM* 114
*Last Updated : 04/25/2024

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Mirador Condos For Sale

Studios Bedroom Condos

Unit # Price %Chng Bed/Bath
805 $289,000 33 0/1
1414 $290,000 -1.69% 58 0/1
1201 $299,950 15 0/1
1005 $314,900 -11.27% 32 0/1
306 $320,000 33 0/1
824 $320,000 -4.48% 39 0/1
BS101 $325,000 42 0/1
1012 $325,000 23 0/1
1105 $329,900 -16.46% 22 0/1
712 $330,000 -5.71% 29 0/1
1228 $330,000 21 0/1
PH11 $335,000 27 0/1
422 $335,000 -16.25% 24 0/1
1428 $335,000 21 0/1
1405 $335,000 1.52% 3 0/1
430 $339,000 33 0/1
601 $339,500 28 0/1
1521 $339,500 16 0/1
1504 $345,000 21 0/1
PH05 $374,900 21 0/1
1032 $375,000 -6.25% 4 0/1
828 $395,000 1.28% 6 0/1
812 $420,000 19 0/1
1219 $430,000 42 0/1
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$340,485 $533 $289,000 $430,000 150
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos

Unit # Price %Chng Bed/Bath
502 $309,900 10 1/1
506 $325,000 15 1/1
422 $325,000 22 1/1
330 $329,000 39 1/1
225 $340,000 9 1/1
323 $350,000 29 1/1
922 $365,000 36 1/1
721 $375,000 -5.06% 13 1/1
331 $379,000 -1.56% 13 1/1
404 $403,400 39 1/1
608 $404,000 32 1/1
210 $409,000 59 1/1
802 $415,000 14 1/1
1210 $419,000 16 1/1
PH23 $420,000 23 1/1
1120 $435,000 39 1/1
409 $444,000 11 1/1
929 $458,000 1 1/1
927 $460,000 -4.17% 10 1/1
1219 $465,000 -2.11% 18 1/1
607 $479,000 26 1/1
907 $485,000 -2.81% 24 1/1
PH20 $495,000 15 1/1
PH31 $499,000 -9.11% 56 1/1
327 $500,000 19 1/1
626 $575,000 23 1/1
PH15 $590,000 40 1/1
618 $599,000 30 1/1
PH29 $699,000 40 1/1
1124 $820,000 5.13% 25 1/1
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$452,377 $546 $309,900 $820,000 84
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath
1225 $979,999 -1.9% 12 2/2
526 $1,200,000 14.29% 36 2/2
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$1,090,000 $947 $979,999 $1,200,000 153
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath
1002 $139,900 38 3/3
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$139,900 $120 $139,900 $139,900 42
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

4 Bedroom Condos

Unit # Price %Chng Bed/Bath
901 $180,000 48 4/3
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$180,000 $0 $180,000 $180,000 21
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Mirador Condos For Rent

Mirador Recent Sales

Mirador Recent Rentals