Paraiso Bayviews

501 NE 31st Street Miami, FL 33137

Year Built 2017
Bedrooms 1 to 3
Square Ft. Range* 610 to 1,152
No. of Floors 44
No. of Units 396
Price Range* $469,000 to $1,050,000
Available Units* 37
Avg $/Square Ft.* $768
Average Price* $658,702
Average DOM* 134
*Last Updated : 04/25/2024

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Paraiso Bayviews Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath
705 $469,000 30 1/1
205 $499,000 43 1/1
1704 $515,000 44 1/1
1402 $520,000 31 1/1
2507 $524,000 72 1/1
2705 $525,000 1.94% 53 1/1
3202 $529,000 -1.47% 26 1/1
3902 $530,000 -2.75% 15 1/1
3707 $535,000 7% 8 1/1
3003 $539,000 28 1/1
2204 $539,000 -1.1% 52 1/1
3004 $539,000 28 1/1
1504 $540,000 22 1/1
1705 $542,000 13 1/1
3702 $545,000 20 1/1
3305 $579,000 17 1/1
PH4405 $635,000 -11.19% 16 1/1
3407 $640,000 29 1/1
3107 $650,000 23 1/1
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$547,053 $789 $469,000 $650,000 128
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath
809 $617,500 -11.65% 5 2/2
1709 $640,000 55 2/2
2109 $649,000 -2.99% 30 2/2
2008 $649,500 -7.08% 19 2/2
2909 $690,000 -4.17% 44 2/2
2709 $699,000 39 2/2
1410 $710,000 -2.2% 22 2/2
1110 $718,000 -4.14% 31 2/2
2110 $728,000 -0.95% 42 2/2
3310 $739,000 -3.9% 36 2/2
2710 $770,000 25 2/2
3708 $925,000 49 2/2
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$711,250 $680 $617,500 $925,000 114
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath
2306 $785,000 39 3/2
2706 $795,000 57 3/2
2201 $798,000 -4.89% 51 3/2
2101 $815,000 -2.98% 47 3/2
3206 $850,000 34 3/2
3406 $895,000 15 3/2
3301 $1,050,000 22 3/2
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$855,429 $755 $785,000 $1,050,000 166
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Paraiso Bayviews Condos For Rent

Paraiso Bayviews Recent Sales

Paraiso Bayviews Recent Rentals