The Harbour

16385 Biscayne Blvd North Miami Beach, FL 33160

Year Built
Bedrooms 1 to 3
Square Ft. Range* 937 to 1,557
No. of Floors 26
No. of Units 330
Price Range* $545,000 to $1,385,000
Available Units* 39
Avg $/Square Ft.* $628
Average Price* $779,708
Average DOM* 253
*Last Updated : 04/18/2024

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

The Harbour Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath
1120 $545,000 39 1/2
420 $555,000 1.83% 76 1/2
1220 $557,900 46 1/2
2920 $560,000 45 1/2
2020 $565,000 -5.04% 41 1/2
3102 $625,000 29 1/2
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$567,983 $506 $545,000 $625,000 386
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath
403 $610,000 -3.13% 28 2/2
318 $614,900 -1.62% 95 2/2
604 $618,999 -4.77% 50 2/2
1106 $619,999 14 2/2
617 $647,000 -4.85% 51 2/2
2404 $648,000 -1.67% 71 2/2
917 $649,000 -11.7% 39 2/2
1017 $650,000 14 2/2
216 $650,000 36 2/2
2616 $659,000 43 2/2
1717 $660,000 32 2/2
2217 $665,000 -5% 42 2/2
1218 $670,000 17 2/2
1806 $680,000 44 2/2
2606 $690,000 55 2/2
606 $699,000 36 2/2
2519 $699,999 5 2/2
1417 $710,000 -2.74% 28 2/2
3005 $722,000 6 2/2
1718 $729,900 33 2/2
2016 $759,000 47 2/2
1916 $810,000 35 2/2
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$675,536 $605 $610,000 $810,000 293
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath
421 $899,900 40 3/3
307 +2parking $924,018 -5.71% 42 3/3
2501 $929,000 -15.55% 16 3/3
1621 $955,000 -13.18% 69 3/3
2207 $965,000 28 3/3
2701 $969,000 16.89% 36 3/3
1921 $989,000 48 3/3
1701 $995,000 41 3/3
2307 $999,000 20 3/3
2807 $1,150,000 32 3/3
815 $1,199,000 45 3/3
3121 $1,300,000 18 3/3
1415 $1,385,000 30 3/3
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$1,050,686 $628 $899,900 $1,385,000 286
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

The Harbour Condos For Rent

The Harbour Recent Sales

The Harbour Recent Rentals