Inquire About this Property
Turn key 5 bedroom 4 bath home with pool in the most desirable island in North Bay Village. Lush gardens surround this impeccable property and entire island. Real wood flooring, built in walk in closet and tons of natural light throughout. Home is licensed for short term rental and has superb rentability as its rented out more than 90% of the year. Can also be a perfect family home!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7548 Adventure Ave | $1,250,000 | 4/2 | 1,260 | 117 | $0 | ||
7505 Mutiny Ave | $1,270,000 | 3/2 | 1,719 | 160 | $0 | ||
7531 Coquina Dr | $1,350,000 | 5/5 | 0 | 0 | $0 | ||
7501 Adventure Ave | $1,390,000 | 4/2 | 1,732 | 161 | $0 | ||
7731 Coquina Dr | $1,450,000 | 3/2 | 2,116 | 197 | $0 | ||
1540 N Treasure Dr | $1,500,000 | 4/2 | 2,420 | 225 | $0 | ||
7521 Cutlass Ave | $1,750,000 | 3/2 | 1,776 | 165 | $0 | ||
7800 Beachview Dr | $2,350,000 | 5/4 | 2,401 | 223 | $0 | ||
7821 Beachview Dr | $3,700,000 | 3/2 | 2,284 | 212 | $0 | ||
7520 W Treasure Dr | $11,900,000 | 6/6 | 4,640 | 431 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
12/19/2022 | $4,200,000 | $4,495,000 | 4 | 4 | 2,306 | 6 months | |
12/08/2022 | $1,475,000 | $1,650,000 | 3 | 2 | 2,497 | 2 months |
http://www.monicaharvey.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sterling Equity Realty LLC